Name: | Pos: | HT: | WT: | Age*: | How Acquired: | Contract Ends: |
Quarterbacks: |
||||||
3 Russell Wilson | QB | 5-11 | 206 | 37 | 2025/UFA | 2026 |
19 Jameis Winston | QB | 6-4 | 231 | 31 | 2025/UFA | 2027 |
?? Jaxson Dart | QB | 6-2 | 223 | 22 | 2025/1 | N/A |
15 Tommy DeVito | QB | 6-2 | 210 | 27 | 2023/UDFA | 2026 |
Running Backs: |
||||||
29 Tyrone Tracy | RB | 5-11 | 209 | 26 | 2024/5 | 2028 |
26 Devin Singletary | RB | 5-7 | 203 | 28 | 2024/UFA | 2027 |
20 Eric Gray | RB | 5-10 | 211 | 26 | 2023/5 | 2027 |
25 Dante Miller | RB | 5-9 | 200 | 26 | 2024/UDFA | 2026 |
?? Cam Skattebo | RB | 5-10 | 216 | 23 | 2025/4 | N/A |
Wide Receivers: |
||||||
1 Malik Nabers | WR | 6-0 | 200 | 22 | 2024/1 | 2028 |
17 Wan’Dale Robinson | WR | 5-8 | 185 | 24 | 2022/2 | 2026 |
18 Darius Slayton | WR | 6-1 | 198 | 28 | 2019/5 | 2028 |
13 Jalin Hyatt | WR | 6-0 | 185 | 24 | 2023/3 | 2027 |
88 Bryce Ford-Wheaton | WR | 6-3 | 220 | 25 | 2023/UDFA | 2026 |
80 Montrell Washington | WR | 5-10 | 170 | 26 | 2025/UFA | 2026 |
87 Ihmir Smith-Marsette | WR | 6-1 | 185 | 26 | 2024/UFA | 2026 |
81 Lil’Jordan Humphrey | WR | 6-4 | 225 | 27 | 2025/UFA | 2026 |
83 Zach Pascal | WR | 6-2 | 215 | 31 | 2025/UFA | 2026 |
Tight Ends/Fullbacks: |
||||||
84 Theo Johnson | TE | 6-6 | 259 | 24 | 2024/4 | 2028 |
82 Daniel Bellinger | TE | 6-6 | 255 | 25 | 2022/4 | 2026 |
85 Chris Manhertz | TE | 6-6 | 235 | 33 | 2024/UFA | 2026 |
89 Greg Dulcich | TE | 6-4 | 245 | 25 | 2024/Waivers | 2026 |
?? Thomas Fidone | TE | 6-5 | 243 | 23 | 2025/7 | N/A |
Offensive Linemen: |
||||||
78 Andrew Thomas | OT | 6-5 | 315 | 26 | 2020/1 | 2030 |
72 Jermaine Eluemunor | OT | 6-4 | 338 | 31 | 2024/UFA | 2026 |
55 James Hudson | OT | 6-5 | 313 | 26 | 2025/UFA | 2027 |
70 Stone Forsythe | OT | 6-8 | 307 | 28 | 2025/UFA | 2026 |
?? Marcus Mbow | OT | 6-4 | 305 | 22 | 2025/5 | N/A |
75 Joshua Ezeudu | OT | 6-4 | 310 | 26 | 2022/3 | 2026 |
76 Jon Runyan, Jr. | OG | 6-4 | 307 | 28 | 2024/UFA | 2027 |
74 Greg Van Roten | OG | 6-3 | 305 | 35 | 2024/UFA | 2026 |
73 Evan Neal | OG | 6-7 | 340 | 25 | 2022/1 | 2026 |
64 Aaron Stinnie | OG | 6-3 | 312 | 31 | 2024/UFA | 2026 |
63 Jake Kubas | OG | 6-4 | 308 | 25 | 2024/UDFA | 2027 |
61 John Michael Schmitz | OC | 6-4 | 320 | 26 | 2023/2 | 2027 |
65 Austin Schlottmann | OC | 6-6 | 300 | 30 | 2024/UFA | 2026 |
67 Jimmy Morrissey | OC | 6-4 | 305 | 27 | 2024/UFA | 2026 |
60 Bryan Hudson | OC | 6-5 | 301 | 25 | 2024/UFA | 2026 |
Defensive Linemen: |
||||||
97 Dexter Lawrence | NT | 6-4 | 340 | 28 | 2019/1 | 2028 |
98 D.J. Davidson | NT | 6-5 | 320 | 28 | 2022/5 | 2026 |
95 Jordon Riley | NT | 6-5 | 315 | 27 | 2023/7 | 2027 |
69 Cory Durden | NT | 6-4 | 316 | 26 | 2024/PS | 2026 |
93 Rakeem Nunez-Roches | DT | 6-2 | 305 | 32 | 2023/UFA | 2026 |
99 Roy Robertson-Harris | DT | 6-5 | 290 | 32 | 2025/UFA | 2027 |
96 Jeremiah Ledbetter | DT | 6-3 | 299 | 31 | 2025/UFA | 2026 |
?? Darius Alexander | DT | 6-4 | 305 | 25 | 2025/3 | N/A |
94 Elijah Chatman | DT | 6-0 | 278 | 25 | 2024/UDFA | 2027 |
90 Elijah Garcia | DT | 6-5 | 302 | 27 | 2024/UFA | 2026 |
91 Casey Rogers | DT | 6-5 | 305 | 27 | 2024/UDFA | 2026 |
Linebackers: |
||||||
0 Brian Burns | OLB | 6-5 | 250 | 27 | 2024/Trade | 2029 |
5 Kayvon Thibodeaux | OLB | 6-5 | 258 | 25 | 2022/1 | 2026 |
?? Abdul Carter | OLB | 6-3 | 259 | 21 | 2025/1 | N/A |
57 Chauncey Golston | OLB | 6-5 | 268 | 27 | 2025/UFA | 2028 |
45 Tomon Fox | OLB | 6-2 | 245 | 27 | 2022/UDFA | 2026 |
52 Victor Dimukeje | OLB | 6-2 | 262 | 26 | 2025/UFA | 2026 |
58 Bobby Okereke | ILB | 6-2 | 235 | 29 | 2023/UFA | 2027 |
41 Micah McFadden | ILB | 6-2 | 232 | 25 | 2022/5 | 2026 |
53 Darius Muasau | ILB | 6-0 | 225 | 24 | 2024/6 | 2028 |
47 Ty Summers | ILB | 6-1 | 241 | 30 | 2024/UFA | 2026 |
49 Chris Board | ILB | 6-2 | 240 | 30 | 2025/UFA | 2027 |
44 Demetrius Flannigan-Fowles | ILB | 6-2 | 223 | 29 | 2025/UFA | 2026 |
54 Dyontae Johnson | ILB | 6-2 | 230 | 25 | 2023/UDFA | 2026 |
Defensive Backs: |
||||||
2 Deonte Banks | CB | 6-2 | 200 | 24 | 2023/1 | 2027 |
21 Paulson Adebo | CB | 6-1 | 192 | 26 | 2025/UFA | 2028 |
22 Andru Phillips | CB | 5-11 | 190 | 24 | 2024/3 | 2028 |
28 Cor’Dale Flott | CB | 6-2 | 175 | 24 | 2022/3 | 2026 |
37 Tre Hawkins III | CB | 6-3 | 195 | 25 | 2023/6 | 2027 |
35 Art Green | CB | 6-2 | 200 | 25 | 2024/UFA | 2026 |
33 Dee Williams | CB | 5-10 | 190 | 26 | 2024/Waivers | 2027 |
31 Nic Jones | CB | 6-0 | 189 | 24 | 2025/UFA | 2026 |
?? Korie Black | CB | 6-0 | 192 | 23 | 2025/7 | N/A |
27 Tyler Nubin | S | 6-1 | 205 | 24 | 2024/2 | 2028 |
8 Jevon Holland | S | 6-1 | 205 | 25 | 2025/UFA | 2028 |
24 Dane Belton | S | 6-1 | 190 | 25 | 2022/4 | 2026 |
43 Raheem Layne | S | 5-11 | 192 | 26 | 2024/UFA | 2026 |
23 Anthony Johnson | S | 6-0 | 205 | 26 | 2024/Waivers | 2027 |
Kickers and Snappers: |
||||||
9 Graham Gano | PK | 6-2 | 202 | 38 | 2020/UFA | 2027 |
99 Jude McAtamney | PK | 6-2 | 205 | 25 | 2024/UDFA | 2026 |
6 Jamie Gillan | P | 6-1 | 207 | 28 | 2022/UFA | 2028 |
59 Casey Kreiter | LS | 6-1 | 250 | 35 | 2020/UFA | 2026 |
|
Notes: Ages provided on this New York Giants roster are the ages of the players on the final day of the current year (2025).
UDFA — Undrafted Rookie Free Agent.
Trade — Acquired by Trade.
Waivers — Claimed Off of Waivers.
PS — Acquired Off of Another Team’s Practice Squad.
FA – Free Agent
UFA — Unrestricted Free Agent.
RFA — Restricted Free Agent.
ERFA — Exclusive-Rights Free Agent.
V — Voidable Contract.
Franchise — Franchise Player.