* The New York Giants player salaries provided do not include bonus money. Thus the figures do not indicate the total impact each player has on the Giants’ salary cap. For even more detail beyond salary figures, see OverTheCap.com and Spotrac.com.
Last Update: May 12, 2025
2025 | 2026 | 2027 | |
Quarterbacks: | |||
Russell Wilson | 2,000,000 | ||
Jameis Winston | 1,950,000 | 3,950,000 | |
Jaxson Dart | N/A | ||
Tommy DeVito | 1,030,000 | ||
Running Backs: | |||
Tyrone Tracy, Jr. | 960,000 | 1,075,000 | 1,190,000 |
Devin Singletary | 4,750,000 | 5,000,000 | |
Cam Skattebo | N/A | ||
Eric Gray | 1,030,000 | 1,145,000 | |
Dante Miller | 960,000 | ||
Rushawn Baker | N/A | ||
Wide Receivers: | |||
Malik Nabers | 960,000 | 1,075,000 | 1,190,000 |
Wan’Dale Robinson | 1,771,159 | ||
Jalin Hyatt | 1,211,392 | 1,467,088 | |
Darius Slayton | 3,250,005 | 12,250,005 | 6,749,990 |
Bryce Ford-Wheaton | 1,030,000 | ||
Lil’Jordan Humphrey | N/A | ||
Montrell Washington | 1,030,000 | ||
Ihmir Smith-Marsette | 1,170,000 | ||
Zach Pascal | 1,255,000 | ||
Antwane Wells | N/A | ||
Da’Quan Felton | N/A | ||
Beaux Collins | N/A | ||
Jordan Bly | N/A | ||
Dalen Cambre | N/A | ||
Tight Ends/Fullbacks: | |||
Theo Johnson | 960,000 | 1,075,000 | 1,190,000 |
Daniel Bellinger | 1,100,000 | ||
Chris Manhertz | 1,255,000 | ||
Greg Dulcich | 1,422,156 | ||
Thomas Fidone | N/A | ||
Jermaine Terry | N/A | ||
Offensive Linemen: | |||
Andrew Thomas | 16,400,000 | 15,900,000 | 15,400,000 |
Jermaine Eluemunor | 5,750,000 | ||
James Hudson | 1,400,000 | 5,010,000 | |
Stone Forsythe | 1,170,000 | ||
Joshua Ezeudu | 1,403,026 | ||
Marcus Mbow | N/A | ||
Jon Runyan, Jr. | 9,000,000 | 9,000,000 | |
Greg Van Roten | 1,450,000 | ||
Evan Neal | 1,100,000 | ||
Aaron Stinnie | 1,170,000 | ||
Jake Kubas | 960,000 | 1,075,000 | |
Jaison Williams | N/A | ||
John Michael Schmitz | 1,279,394 | 1,569,091 | |
Austin Schlottmann | 1,170,000 | ||
Jimmy Morrissey | 1,030,000 | ||
Bryan Hudson | 840,000 | ||
Defensive Linemen: | |||
Dexter Lawrence | 15,500,000 | 18,500,000 | 18,000,000 |
D.J. Davidson | 1,100,000 | ||
Jordon Riley | 1,030,000 | 1,145,000 | |
Cory Durden | 1,030,000 | ||
Rakeem Nunez-Roches | 3,565,000 | ||
Roy Robertson-Harris | 1,500,000 | 3,500,000 | |
Darius Alexander | N/A | ||
Jeremiah Ledbetter | 1,250,000 | ||
Elijah Chatman | 960,000 | 1,075,000 | |
Elijah Garcia | 1,030,000 | ||
Linebackers: | |||
Brian Burns | 22,250,000 | 22,250,000 | 21,500,000 |
Kayvon Thibodeaux | 1,100,000 | ||
Abdul Carter | N/A | ||
Chauncey Golston | 2,250,000 | 5,250,000 | 5,250,000 |
Tomon Fox | 1,030,000 | ||
Victor Dimukeje | 1,170,000 | ||
Trace Ford | N/A | ||
Bobby Okereke | 5,800,000 | 5,800,000 | |
Micah McFadden | 1,100,000 | ||
Darius Muasau | 960,000 | 1,075,000 | 1,190,000 |
Ty Summers | 1,170,000 | ||
Chris Board | 1,550,000 | 2,550,000 | |
Demetrius Flannigan-Fowles | 1,170,000 | ||
Dyontae Johnson | $840,000 | ||
Defensive Backs: | |||
Deonte Banks | 1,984,492 | 2,601,738 | |
Paulson Adebo | 6,250,000 | 17,250,000 | 10,250,000 |
Andru Phillips | 1,017,543 | 1,290,086 | 1,562,629 |
Cor’Dale Flott | 1,369,798 | ||
Tre Hawkins III | 1,030,000 | 1,145,000 | |
Art Green | 960,000 | ||
Dee Williams | 960,000 | 1,075,000 | |
Nic Jones | 960,000 | ||
Korie Black | N/A | ||
O’Donnell Fortune | N/A | ||
T.J. Moore | N/A | ||
Jevon Holland | 5,400,000 | 12,900,000 | 13,200,000 |
Tyler Nubin | 1,166,669 | 1,488,338 | 1,860,007 |
Dane Belton | 1,110,000 | ||
Raheem Layne | 1,100,000 | ||
Anthony Johnson | 1,030,000 | 1,145,000 | |
Makari Paige | N/A | ||
Kickers and Snappers: | |||
Graham Gano | 4,415,000 | 4,500,000 | |
Jude McAtamney | 840,000 | ||
Jamie Gillan | 1,200,000 | 2,350,000 | 2,100,000 |
Casey Kreiter | 1,255,000 |
N/A – Salary figures not available yet.
FA – Free agent.