Roster

Name: Pos: HT: WT: Age*: How Acquired: Contract Ends:

Quarterbacks:
10 Eli Manning QB 6-4 225 27 2004/Trade 2010
8 David Carr QB 6-3 216 29 2008/UFA 2009
2 Anthony Wright QB 6-1 211 32 2007/UFA 2009
3 Andre’ Woodson QB 6-5 224 22 2008/6 2012

Halfbacks:
27 Brandon Jacobs HB 6-4 264 26 2005/4 2009
44 Ahmad Bradshaw HB 5-9 198 22 2007/7 2011
22 Reuben Droughns HB 5-11 220 30 2007/Trade 2010
34 Derrick Ward HB 5-11 228 28 2004/PS-NYJ 2009
28 Danny Ware HB 6-0 234 23 2007/PS-NYJ 2009
36 Kay-Jay Harris HB 6-0 240 29 2007/UFA 2009

Fullbacks:
39 Madison Hedgecock FB 6-3 266 27 2007/Waivers 2013
24 Robert Douglas FB 6-1 230 26 2006/PS-Hou 2009

Wide Receivers:
17 Plaxico Burress WR 6-5 232 31 2005/UFA 2011
81 Amani Toomer WR 6-3 203 34 1996/2 2009
12 Steve Smith WR 5-11 197 23 2007/2 2011
83 Sinorice Moss WR 5-8 185 25 2006/2 2010
85 David Tyree WR 6-0 206 28 2003/6 2011
82 Mario Manningham WR 6-0 181 22 2008/3 2012
87 Domenik Hixon WR 6-2 182 24 2007/Waivers 2010
15 Michael Jennings WR 5-11 181 29 2004/UFA 2009
19 Brandon London WR 6-4 210 24 2007/UDFA 2009
6 D.J. Hall WR 6-2 195 22 2008/UDFA 2010
5 Craphonso Thorpe WR 6-0 187 25 2008/Waivers 2009

Tight Ends/H-Backs:
89 Kevin Boss TE 6-6 272 24 2007/5 2011
88 Michael Matthews TE 6-4 270 25 2007/UDFA 2010
84 Darcy Johnson TE 6-5 270 25 2006/UDFA 2009
86 Jerome Collins TE 6-4 267 26 2007/UFA 2009
49 Eric Butler TE 6-2 255 24 20087/UDFA 2011

Offensive Linemen:
66 David Diehl OT 6-5 319 28 2003/5 2014
67 Kareem McKenzie OT 6-6 327 29 2005/UFA 2012
79 Guy Whimper OT 6-5 302 25 2006/4 2010
61 Adam Koets OT 6-5 300 24 2007/6 2011
70 Na’Shan Goddard OT 6-5 315 25 2007/UFA 2009
68 Shane Olivea OT 6-4 324 27 2008/UFA 2009
64 Jonathan Palmer OT 6-5 325 25 2008/UFA 2009
76 Chris Snee OG 6-3 317 26 2004/2 2015
69 Rich Seubert OG 6-3 310 29 2001/UDFA 2013
77 Kevin Boothe OG 6-5 315 25 2007/Waivers 2010
63 Kurt Quarterman OG 6-4 350 23 2008/Waivers 2009
60 Shaun O’Hara OC 6-3 303 31 2004/UFA 2012
65 Grey Ruegamer OC 6-4 299 32 2006/UFA 2009
62 Digger Bujnoch OC 6-5 285 23 2008/UDFA 2011

Defensive Linemen:
98 Fred Robbins DT 6-4 317 31 2004/UFA 2010
96 Barry Cofield DT 6-4 306 24 2006/4 2010
93 Jay Alford DT 6-3 304 25 2007/3 2011
74 Rodney Leisle DT 6-3 315 27 2008/UFA 2009
73 Nate Robinson DT 6-3 315 23 2008/UDFA 2010
94 Ogemdi Nwagbuo DT 6-4 290 23 2008/UDFA 2011
72 Osi Umenyiora DE 6-3 261 27 2003/2 2013
91 Justin Tuck DE 6-5 274 25 2005/3 2014
71 Dave Tollefson DE 6-4 255 26 2007/PS-OAK 2009
99 Renaldo Wynn DE 6-3 296 34 2008/UFA 2009
90 Robert Henderson DE 6-3 278 25 2008/6 2012
95 Wallace Gilberry DE 6-3 267 24 2008/UDFA 2011
78 Alex Morrow DE 6-6 270 23 2008/UDFA 2010

Linebackers:
58 Antonio Pierce LB 6-1 238 30 2005/UFA 2011
59 Gerris Wilkinson LB 6-3 231 25 2006/3 2010
97 Mathias Kiwanuka LB 6-5 265 25 2006/1 2011
55 Danny Clark LB 6-2 245 31 2008/UFA 2010
57 Chase Blackburn LB 6-3 247 25 2005/UDFA 2011
51 Zak DeOssie LB 6-4 250 24 2007/4 2011
53 Bryan Kehl LB 6-2 242 24 2008/4 2012
54 Jonathan Goff LB 6-2 245 23 2008/5 2012
52 Tank Daniels LB 6-3 248 27 2007/UFA 2009

Defensive Backs:
29 Sam Madison CB 5-11 180 34 2006/FA 2010
31 Aaron Ross CB 6-0 193 26 2007/1 2012
23 Corey Webster CB 6-0 202 26 2005/2 2010
35 Kevin Dockery CB 5-8 188 24 2006/UDFA 2009
30 Terrell Thomas CB 6-1 198 23 2008/2 2012
25 R.W. McQuarters CB 5-10 194 32 2006/UFA 2009
33 Geoffrey Pope CB 6-0 186 24 2007/UFA 2009
41 Darren Barnett CB 6-0 186 24 2007/UDFA 2009
26 Sammy Knight S 6-1 215 33 2008/UFA 2011
37 James Butler S 6-3 215 26 2005/UDFA 2009
20 Michael Johnson S 6-2 211 24 2007/7 2011
21 Kenny Phillips S 6-2 208 22 2008/1 2013
47 Nehemiah Warrick S 6-1 208 23 2008/UDFA 2011
38 Terrance Stringer S 6-3 212 23 2008/UDFA 2010

Kickers:
18 Jeff Feagles P 6-1 215 42 2003/UFA 2010
9 Lawrence Tynes PK 6-1 202 30 2007/Trade 2013

Reserve/Retired:
92 Mike Strahan DE 6-5 255 37 1993/2 2009
54 Keith O’Neil LB 6-0 240 28 2008/UFA 2009

* Note: Ages provided are the ages of the players on the final day of the current year.

UDFA — Undrafted Rookie Free Agent.
Trade — Acquired by Trade.
Waivers — Claimed Off of Waivers.
PS — Acquired Off of Another Team’s Practice Squad.
(UFA) — Unrestricted Free Agent.
(RFA) — Restricted Free Agent.
(ERFA) — Exclusive-Rights Free Agent.

Print This Page Print This Page